Islands and anchorages in the Caroline Islands.

By: Language: ENG Series: Admiralty charts and publications ; 977Publication details: London Admiralty [Hydrographic Office] c1977Description: 9 maps on 1 sheet 104 x 71 cmOther title:
  • Pacific Ocean, islands and anchorages in the Caroline Islands
Subject(s):
Item type: Map
Tags from this library: No tags from this library for this title. Log in to add tags.
Holdings
Current library Call number Status Date due Barcode
MAIN LIBRARY Noumea Map PLW 002 Not for loan

Relief shown by hachures and spot heights; depth shown by soundings and isolines.

"Engraved 1928."

"New Editions 26th April 1929, 20th April 1956, 24th June 1977."

"Small corrections - 1978."

Palau Islands scale/projection/coordinates: 1:250,000 ; Mercator proj. (E 1340318--E 1345842 /N 081257--N 065000).

Ngulu scale/projection/coordinates: 1:250,000 ; Mercator proj. (E 1371654--E 1373800/ N 084159--N 081000).

Pulo Anna scale/projection/coordinates: 1:72,560 ; Mercator proj. (E 1315620--E 1315920/N 044136--N 043629).

Sonsorol Islands scale/projection/coordinates: 1:72,560 ; Mercator proj. (E 1321451--E 1321149/N 052202--N 051656).

Helen Reef scale/projection/coordinates: 1:145,000 ; Mercator proj. (E 1315254--E 1314131/N 030256--N 024555).

Merir Island scale/projection/coordinates: 1:72,560 ; Mercator proj. (E 1321709--E 1322012/N 042136--N 041649).

Tobi or Kodgubi Island scale/coordinates: 1:72,560 (E 1310625--E 1310829/N 030201--N 025849).

Also includes insets for Malakal Harbour and Angaur Island.

BAC 977.