Tonga 2006 census of population and housing volume 2: analytical report report prepared by Sione Lolohea, and Andreas Demmke
Publication details: Noumea, New Caledonia Secretariat of the Pacific Community (SPC) 2008Description: 163 p. ill., tables, graphs, 30 cmISBN:- 9789820002739
- 319.612
Contents:
1. Introduction - - 2. Population size trend, distribution and structure - - 3. Demographic components - - 4. Social characteristics - - 5. Household characteristics - - 6. Population projections - - 7. Implications of demographic trends
Current library | Call number | URL | Status | Date due | Barcode |
---|---|---|---|---|---|
Archives | SPC 319.612 LOL 2008 | Available | 44809 | ||
Digital Library Collection | Link to resource | Available | |||
SPC Special Collections | SPC 319.612 LOL 2008 | Available | 39754 | ||
SPC Special Collections | SPC 319.612 LOL 2008 | Available | 39759 | ||
MAIN LIBRARY Pohnpei | SPC 319.612 LOL 2008 | Available | 200013 | ||
MAIN LIBRARY Pohnpei | SPC 319.612 LOL 2008 | Available | 54854 | ||
MAIN LIBRARY Suva | SPC 319.612 LOL 2008 | Available | 54857 | ||
MAIN LIBRARY Suva | SPC 319.612 LOL 2008 | Available | 54855 | ||
MAIN LIBRARY Suva | 319.612 LOL 2008 | Available | 54117 |
"SDT: 47-37"
1. Introduction - - 2. Population size trend, distribution and structure - - 3. Demographic components - - 4. Social characteristics - - 5. Household characteristics - - 6. Population projections - - 7. Implications of demographic trends