Statistical indicators for Asia and the Pacific
Material type:
- 0252-4457
- 330.95/0021 19
- HC411 .S73
- HA4553 .S75x
- Also issued online.
- Issued 2004-2005 annually in print; beginning with 2004 issued online only.
Current library | Call number | Vol info | Status | Date due | Barcode | |
---|---|---|---|---|---|---|
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 13(1), 1983/03 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 13(2), 1983/06 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 13(3), 1983/09 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 13(4), 1983/12 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 14(1), 1984/03 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 14(2), 1984/06 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 14(3), 1984/09 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 14(4), 1984/12 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 15(2), 1985/06 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 15(3), 1985/09 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 15(4), 1985/12 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 29(1), 1999/03 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 29(2), 1999/06 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 29(3), 1999/09 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 29(4), 1999/12 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 30(1), 2000/03 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 30(2), 2000/06 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 30(3), 2000/09 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 31(1), 2001/03 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 31(2), 2001/06 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 31(3), 2001/09 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 31(4), 2001/12 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 32(1), 2002/03 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 32(2), 2002/06 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 32(3), 2002/09 | Available | |||
MAIN LIBRARY Noumea | JOU UN ST/ESCAP/SI | 32(4), 2002/12 | Available |
Issues for 2004-2005 also called: Compendium.
Also issued online.
Issued 2004-2005 annually in print; beginning with 2004 issued online only.
Issued by the Economic and Social Commission for Asia and the Pacific, Statistical Division, 1977- ; by the Commission, <June 1981>-2005.